Sale!
F20LMHB YAMAHA 4 STROKE 20HP LONG SHAFT
Original price was: $1,620.00.$1,008.37Current price is: $1,008.37.
Description
ENGINE |
|
| Engine Type | Two-cylinder, In-line |
| Displacement | 432 cc |
| Bore x Stroke | 65 x 65.1 mm |
| Full Throttle RPM Range | 5000 – 6000 |
| Variable Trolling RPM Range | 750–1050 rpm |
| 750–1050 rpm | 900 rpm |
| Horsepower Rating at Propshaft | 20 hp at 5500 rpm |
| Compression Ratio | 9.3:1 |
| Fuel Induction/Scavenging | SOHC, 2 valves per cylinder |
| Alternator Output | 16 amp |
| Starting Method | Manual |
| Ignition | CDI Microcomputer |
| Lubrication | Wet Sump |
| Degree of Trim | 4 positions (manual operation) |
| Degree of Tilt | -4 through +62˚ (manual tilt) |
| Exhaust | Through Propeller |
| Cooling | Water, Thermostatic Control |
DRIVE |
|
| Gear Shift | F-N-R (Forward-Neutral-Reverse) |
| Gear Ratio | 2.08:1 |
SHAFT LENGTH |
|
| See Model Code | S=15″ L=20″ |
FUEL AND LUBRICATION |
|
| Recommended Fuel | Regular Unleaded |
| Recommended Fuel Filtration | Yamaha 10-Micron or Mini-10TM |
| Recommended Oil | Yamalube® 4-M 10w-30 |
| Engine Oil Capacity | 1.1L / 1.0L (w/without filter) |
LIMITED WARRANTY |
|
| Recreational | 2 + 2 Years |
| Commercial | 1 Year |
WEIGHT |
|
*Weight estimated at time of publishing includes standard propeller, which is included with this model. Weight is measured without motor and gearcase oil. |
